Currently known as names for firm:
186171 - Henyep Capital Markets (UK) Limited
Please click here to see Previous Names
| Status | Name | Effective | |
|---|---|---|---|
| From | To | ||
| Registered Name | Henyep Capital Markets (UK) Limited | 16/04/2010 | |
| Trading Name | Henyep Capital Markets | 19/10/2009 | |
| Trading Name | Henyep Investment | 16/04/2010 | |
| Trading Name | Henyep Investment (UK) Limited | 16/04/2010 | |
| Trading Name | HY Investment | 19/04/2000 | |
| Trading Name | HY Markets | 09/03/2009 | |
| Trading Name | Hymarkets.com | 01/12/1999 | |
| Trading Name | MetaPro | 04/02/2009 | |
| Trading Name | Now Forex | 24/10/2006 | |
| Trading Name | Now Markets | 24/10/2006 | |
| Trading Name | PIPTRADE | 04/02/2009 | |
