| Basic Details For: | Costa Card ELMI Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 03/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Whitbread Court, Houghton Hall Business Park, Porz Avenue, , Dunstable, Bedfordshire, LU5 5XE, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | |||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Park Card Services Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 16/06/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 1 Valley Road, Birkenhead, Merseyside, , , , CH41 7ED, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900016 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Prepaid Services Company Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/07/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Floor 33, Euston Tower, 286 Euston Tower Road, London, , , , NW1 3DP, United Kingdom | ||||||||
| Phone: | 020 3463 8760 | ||||||||
| Fax: | 020 7629 8410 | ||||||||
| Email: | info@prepaid-sc.com | ||||||||
| Web: | www.prepaidservicescompany.com | ||||||||
| Notices: | |||||||||
| Other Information: | 900021 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
|
|||||||||
| Previous Agents | |||||||||
| Basic Details For: | Blackhawk Network (UK) Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/07/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Amadeus House, Floral Street, , , London, , WC2E 9DP, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900023 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | ClickandBuy International Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 13/12/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Lincoln House, 137 - 143 Hammersmith Road, , , London, , W14 0QL, United Kingdom | ||||||||
| Phone: | 44 020 7605 0670 | ||||||||
| Fax: | 44 020 7751 1848 | ||||||||
| Email: | |||||||||
| Web: | www.clickandbuy.com | ||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900024 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Starbucks Card Europe Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/07/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Building 4, Chiswick Park, 566 Chiswick High Road, , London, , W4 5YE, United Kingdom | ||||||||
| Phone: | 44 020 8834 5000 | ||||||||
| Fax: | 44 020 7731 6296 | ||||||||
| Email: | athursto@starbucks.com | ||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900026 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Commonwealth FS Bank Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/07/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 7 Station Road, , , , Amersham, , HP7 0BQ, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | |||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Modern Finance Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 24/05/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Latif House, First Way, Wembley, , Middlesex, , HA9 0JD, United Kingdom | ||||||||
| Phone: | 44 020 8795 3684 | ||||||||
| Fax: | 44 020 8795879536 | ||||||||
| Email: | ali.latif@modern-finance.co.uk | ||||||||
| Web: | www.modern-finance.co.uk | ||||||||
| Notices: | |||||||||
| Other Information: | FRN 900028 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: |
|
||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | iCheque Network Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 10/05/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Compass House, Vision Park, Chivers Way, Histon, Cambridge, , CB24 9AD, United Kingdom | ||||||||
| Phone: | 44 01223 257779 | ||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | www.icheque.com | ||||||||
| Notices: | |||||||||
| Other Information: | FRN:900032 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Smart Voucher Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 24/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 5-7 Tanner Street, , , , London, , SE1 3LE, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900007 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Contis Financial Services Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 19/07/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Navigation House, Belmont Wharf, Skipton, North Yorkshire, , , BD23 1RL, United Kingdom | ||||||||
| Phone: | 44 017 5669 3240 | ||||||||
| Fax: | 44 017 5669 3249 | ||||||||
| Email: | info@contisgroup.com | ||||||||
| Web: | www.contisgroup.com | ||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900025 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Moneybookers Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 03/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 10 - 11 Charterhouse Square, , , , London, , EC1M 6EH, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | |||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | APS Financial Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 12/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Level 4, 10 Eastcheap, , , London, , EC3M 1AJ, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900002 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | PayWizard PLC | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 13/04/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | |||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | 900004 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Vincento Payment Solutions Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 17/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Shropshire House, Second Floor, 179 Tottenham Court Road, , London, , W1T 7NZ, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900005 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Voice Commerce Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 15/12/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Quern House, Mill Court, , , Great Shelford, Cambridgeshire, CB22 5LD, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | |||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Google Payment Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 19/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Belgrave House, 76 Buckingham Palace Road, , , London, , SW1W 9TQ, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900008 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Euronet Payments & Card Services Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 24/05/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Devonshire House, 1 Devonshire Street, , , London, , W1W 5DS, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900009 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
|
|||||||||
| Previous Agents | |||||||||
| Basic Details For: | Prepay Technologies Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/06/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 55 Baker Street, , , , London, , W1U 8EW, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900010 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
|
|||||||||
| Previous Agents | |||||||||
| Basic Details For: | PSI-Pay Ltd | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 01/06/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Regus Gatwick, First Point, Buckingham Gate, , Gatwick, , RH6 0NT, United Kingdom | ||||||||
| Phone: | 44 012 9389 7100 | ||||||||
| Fax: | 44 012 9389 7278 | ||||||||
| Email: | amanpreetk@psipay.com | ||||||||
| Web: | www.psipay.com | ||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900011 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Optimal Payments Limited | ||||||||
| Current Electronic Money Status: | Authorised Electronic Money Institution | ||||||||
| Effective Date: | 16/06/2011 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 3rd Floor, Mount Pleasant House, Mount Pleasant, , Cambridge, Cambridgeshire, CB3 0RN, United Kingdom | ||||||||
| Phone: | |||||||||
| Fax: | |||||||||
| Email: | |||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900015 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | PPPay Limited | ||||||||
| Current Electronic Money Status: | Small Electronic Money Institution | ||||||||
| Effective Date: | 30/04/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | 82 High Road, , , , Byfleet, Surrey, KT14 7QW, United Kingdom | ||||||||
| Phone: | 44 020 8123 1082 | ||||||||
| Fax: | 44 020 3318 5651 | ||||||||
| Email: | mark.wilkinson@pppay.com | ||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | 900041 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Nochex Ltd | ||||||||
| Current Electronic Money Status: | Small Electronic Money Institution | ||||||||
| Effective Date: | 30/04/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | Leeds Innovation Centre, 103 Clarendon Road, , , Leeds, West Yorkshire, LS2 9DF, United Kingdom | ||||||||
| Phone: | 44 011 3344 3992 | ||||||||
| Fax: | 44 011 3344 3999 | ||||||||
| Email: | david.lewis@nochex.com | ||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | 900045 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
| Basic Details For: | Squidcard Limited | ||||||||
| Current Electronic Money Status: | Small Electronic Money Institution | ||||||||
| Effective Date: | 30/04/2012 | ||||||||
| Sub Status: | |||||||||
| Principle Place of Business | |||||||||
| Firm Address: | John Loftus House, Summer Road, , , Thames Ditton, Surrey, KT7 0QQ, United Kingdom | ||||||||
| Phone: | 44 020 8339 2111 | ||||||||
| Fax: | 44 020 8398 8785 | ||||||||
| Email: | tnewton@squidcard.com | ||||||||
| Web: | |||||||||
| Notices: | |||||||||
| Other Information: | FRN: 900048 | ||||||||
| Current Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: |
|
||||||||
| Previous Names | |||||||||
| Registered Name: |
|
||||||||
| Trading Name: | |||||||||
| Issuing E-Money and Payment Services Activities | |||||||||
| Requirements: | |||||||||
| Activities: |
|
||||||||
| Passports | |||||||||
|
|
|||||||||
| Disciplinary History (For Firm Agent Individual) | |||||||||
| Waivers | |||||||||
| Agents | |||||||||
| Previous Agents | |||||||||
You can search for a name or any detail using [ctrl]+'f'. Press [Home] to
move to the top of the page. It can be copied and pasted into Excel
Thank you for coming to the Register
