Fines table - 2009
This table contains information about who the FSA has fined during 2009.
Total amount of fines in 2009 - £8,113,189
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £20,020 | Richard Holmes | 02/07/09 | For control failings in relation to an appointed representative firm | |
| £140,000 | Nilesh Shroff | 26/05/09 | For deliberately disadvantaging his customers by 'pre-hedging' trades without their consent. | |
| £1,400,000 | Morgan Stanley & Co International Plc | 13/05/09 | for systems and controls failings in relation to trader mis-marking which led the firm to make a $120 million negative adjustment in June 2008. | |
| £101,279 | Mr Gabriel Aramide | 11/05/09 | For concealing a fraud conviction when applying to the FSA for approval as a director. | |
| £35,000 | Mr Loic Albert Antoine Montserret | 29/04/09 | For deliberately mismarking his positions in an attempt to avoid losing his job over losses he was making on his trading book. | |
| £100,000 | Abiola Agbalaya of Herald Finance Ltd | 16/04/09 | For his knowing involvement in the submission of false mortgage applications. | |
| £17,500 | Peter Dean of UK Finance House Limited | 08/04/09 | Failing to prevent UK Finance House Limited from being used to perpetrate financial crime and for other serious regulatory failures | |
| £21,000 | Aspray Limited | 19/03/09 | Failings in control of its appointed representatives, and for misleading its clients and the FSA. | |
| £145,530 | Mr Darwin Lewis Clifton OBE and Byron Holdings Ltd | 04/02/09 | For dealing in the shares of Desire Petroleum plc on the basis of inside information. | |
| £17,500 | Gillen Farrelly Independent Advisers Limited | 30/01/09 | For failing to ensure it provided suitable advice which exposed over 80 customers to the risk of being sold an unsuitable self-certified mortgage. | |
| £80,000 | Mr Steven Griggs | 28/01/09 | For serious failings in Pacific Continental Securities UK Limited which led to customers buying high risk shares without suitable advice | |
| £95,000 | Mr Charles Weston | 28/01/09 | For serious failings in Pacific Continental Securities UK Limited which led to customers buying high risk shares without suitable advice | |
| £28,000 | Legacy Financial Planning Limited | 26/01/09 | For failing to adequately advise investors about the risks associated with certain transactions. | |
| £245,000 | Entertainment Rights plc | 23/01/09 | For failing to disclose inside information to the market in a timely manner. | |
| £140,000 | Wolfson Microelectronics plc | 20/01/09 | For failing to reveal price sensitive information to the market as soon as possible | |
| £101,106 | Richard Kennedy | 19/01/09 | For submitting false mortgage applications. | |
| £176,254 | Mr Erik Boyen | 14/01/09 | For dealing in Monterrico's shares on the basis of inside information. | |
| £5,250,000 | Aon Limited | 08/01/09 | For failing to take reasonable care to establish and maintain effective systems and controls to counter the risks of bribery and corruption associated with making payments to overseas firms and individuals. |

