In this section:









null

We publish firm-level complaints data every six months from September 2010. This is data that firms report to us about their complaints, mainly from retail customers.

This data relates to the second half of 2011.

You can search the table by clicking on the downward arrows or using the search field.

Firm name Joint report Reporting period Product group Complaints opened Complaints closed Complaints closed within 8 weeks (%) Closed complaints upheld by firm (%)
Abbey Life Assurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
ACE European Group Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Acromas Insurance Company Limited No 01 February 2011 to 31 July 2011 Banking 0 0 0 0
Affinion International Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Ageas Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
AIB Group (UK) Plc No 01 July 2011 to 31 December 2011 Banking 1231 1255 98 32
Allianz Insurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
American Express Insurance Services Europe Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Arnold Clark Automobiles Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Assurant General Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Automobile Association Insurance Services Limited No 01 February 2011 to 31 July 2011 Banking 0 0 0 0
Aviva Health UK Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Aviva Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Aviva Life Services UK Limited Yes 01 July 2011 to 31 December 2011 Banking 5 5 100 100
AXA Insurance UK Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
AXA PPP Healthcare Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
AXA Wealth Services Limited No 01 July 2011 to 31 December 2011 Banking 2 3 100 0
Bank of Ireland (UK) Plc Yes 01 July 2011 to 31 December 2011 Banking 11250 11044 91 43
Bank of Scotland plc No 01 July 2011 to 31 December 2011 Banking 55316 61389 94 52
Barclays Bank Plc Yes 01 July 2011 to 31 December 2011 Banking 146316 155257 96 52
Barclays Stockbrokers Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
BDML Connect Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
BISL Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
BL Telford Limited No 01 June 2011 to 30 November 2011 Banking 0 0 0 0
Black Horse Limited No 01 July 2011 to 31 December 2011 Banking 2343 3189 81 45
Bradford & Bingley Plc No 01 July 2011 to 31 December 2011 Banking 9 9 100 0
British Credit Trust Holdings Ltd No 01 April 2011 to 30 September 2011 Banking 421 443 100 36
British Gas Services Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
BUPA Insurance Services Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Canada Life Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Capital One (Europe) plc No 01 July 2011 to 31 December 2011 Banking 21117 18969 99 4
Card Protection Plan Ltd Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Chartis Europe Limited Yes 01 June 2011 to 30 November 2011 Banking 0 0 0 0
Cheltenham & Gloucester Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
CIS General Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Citibank International plc No 01 July 2011 to 31 December 2011 Banking 707 651 95 31
Clerical Medical Investment Group Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Clydesdale Bank Plc Yes 01 April 2011 to 30 September 2011 Banking 5311 5118 86 36
Clydesdale Financial Services Limited No 01 July 2011 to 31 December 2011 Banking 4707 3941 95 29
Columbus Travel Insurance Services Limited No 01 May 2011 to 31 October 2011 Banking 0 0 0 0
Combined Insurance Company of America Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Co-operative Insurance Society Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Countrywide Assured Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Coutts & Company No 01 July 2011 to 31 December 2011 Banking 827 750 97 69
Coventry Building Society No 01 July 2011 to 31 December 2011 Banking 451 446 99 55
Creation Financial Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
CT Capital PLC No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
DAS Legal Expenses Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
DB UK Bank Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Domestic & General Insurance Plc No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
E Insurance Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Egg Banking Plc No 01 July 2011 to 31 December 2011 Banking 1763 1936 92 18
Endsleigh Insurance Services Ltd No 02 January 2011 to 01 July 2011 Banking 0 0 0 0
Equiniti Financial Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
esure Insurance Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
EUI Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Europ Assistance Holdings Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Europa Group Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Everyday Loans Limited No 01 July 2011 to 31 December 2011 Banking 50 47 98 4
Express Gifts Ltd No 02 April 2011 to 01 October 2011 Banking 0 0 0 0
Express Insurance Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Family Equity Plan Limited No 01 July 2011 to 31 December 2011 Banking 837 861 99 41
Financial Administration Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
First Central Insurance Management Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Firstassist Insurance Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Firstplus Financial Group Plc No 01 July 2011 to 31 December 2011 Banking 581 691 96 35
FirstRand Bank Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Friends Life Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Friends Life Services Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Future Mortgages Limited No 01 July 2011 to 31 December 2011 Banking 1 3 100 67
GE Money Home Lending Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Gresham Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Groupama Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Guardian Assurance Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Hastings Insurance Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
HBOS Investment Fund Managers Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
HFC Bank Limited No 01 July 2011 to 31 December 2011 Banking 1294 1352 89 11
Highway Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Home Retail Group Insurance Services Limited No 04 March 2011 to 03 September 2011 Banking 0 0 0 0
Homeserve Membership Limited No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
HSBC Bank Plc No 01 July 2011 to 31 December 2011 Banking 65441 73333 94 35
ICICI Bank UK Plc No 01 April 2011 to 30 September 2011 Banking 668 743 100 60
ING Direct N.V. No 01 July 2011 to 31 December 2011 Banking 1055 909 100 41
Interactive Investor Trading Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
J D Williams & Company Limited No 01 March 2011 to 31 August 2011 Banking 0 0 0 0
Kensington Mortgage Company Limited No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
Kwik-Fit Insurance Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Leeds Building Society No 01 July 2011 to 31 December 2011 Banking 157 185 98 52
Legal & General (Portfolio Management Services) Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Legal & General Assurance Society Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Legal & General Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Legal & General Partnership Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Lifestyle Services Group Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Liverpool Victoria Friendly Society Limited No 01 July 2011 to 31 December 2011 Banking 95 92 100 41
Liverpool Victoria Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Lloyds TSB Bank Plc Yes 01 July 2011 to 31 December 2011 Banking 51586 64508 95 59
Lloyds TSB General Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Lloyds TSB Insurance Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Loans.co.uk Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Marks & Spencer Financial Services Plc No 01 July 2011 to 31 December 2011 Banking 8369 8188 99 29
MBNA Europe Bank Limited No 01 July 2011 to 31 December 2011 Banking 37292 39530 95 42
MMA Insurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Mortgage Express No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
National Provident Life Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
National Westminster Bank Plc No 01 July 2011 to 31 December 2011 Banking 93893 88049 96 66
Nationwide Building Society No 05 April 2011 to 04 October 2011 Banking 17892 18269 99 47
NatWest Stockbrokers Ltd No 01 May 2011 to 31 October 2011 Banking 0 0 0 0
Newcastle Building Society No 01 July 2011 to 31 December 2011 Banking 640 658 98 51
Northern Bank Limited No 01 July 2011 to 31 December 2011 Banking 1004 1040 97 23
Northern Rock (Asset Management) plc No 01 July 2011 to 31 December 2011 Banking 1000 651 87 40
Northern Rock plc No 01 July 2011 to 31 December 2011 Banking 1258 1042 99 57
Ocean Finance and Mortgages Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Pearl Assurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Phoenix Life Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Pinnacle Insurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Policy Administration Services Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Preferred Mortgages Limited No 01 June 2011 to 30 November 2011 Banking 0 0 0 0
Prudential Health Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Prudential Health Services Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
R. Raphael & Sons Plc No 01 March 2011 to 31 August 2011 Banking 3784 3320 99 6
RAC Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
RAC Motoring Services No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
ReAssure Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Rias Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Royal & Sun Alliance Insurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Saga Services Limited No 01 February 2011 to 31 July 2011 Banking 0 0 0 0
Sainsbury's Bank Plc No 01 July 2011 to 31 December 2011 Banking 2033 2234 95 39
Santander Cards UK Limited No 01 July 2011 to 31 December 2011 Banking 18161 18314 98 27
Santander UK Plc Yes 01 July 2011 to 31 December 2011 Banking 138225 118658 96 49
Scottish Equitable Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Scottish Widows Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Scottish Widows Unit Trust Managers Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Sesame Limited No 01 July 2011 to 31 December 2011 Banking 6 8 63 50
Shop Direct Finance Company Limited No 01 July 2011 to 31 December 2011 Banking 6161 7082 92 17
Skipton Building Society No 01 July 2011 to 31 December 2011 Banking 361 328 83 73
SLFC Assurance (UK) Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Society of Lloyd's No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Southern Pacific Mortgage Limited No 01 June 2011 to 30 November 2011 Banking 0 0 0 0
St Andrew's Insurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
St Andrew's Life Assurance Plc No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Standard Life Assurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Sterling ISA Managers Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Sun Life Assurance Company of Canada (U.K.) Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Swinton Group Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Sygma Banque No 01 July 2011 to 31 December 2011 Banking 1045 926 95 14
TD Direct Investing (Europe) Limited No 01 May 2011 to 31 October 2011 Banking 0 0 0 0
Tesco Personal Finance PLC No 01 March 2011 to 31 August 2011 Banking 10226 10240 95 63
Tesco Underwriting Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
The Carphone Warehouse Ltd No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
The Co-operative Bank Plc No 01 July 2011 to 31 December 2011 Banking 9827 9557 98 48
The Green Insurance Company Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
The Mortgage Works (UK) Plc No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
The National Farmers' Union Mutual Insurance Society Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
The Prudential Assurance Company Limited Yes 01 July 2011 to 31 December 2011 Banking 3 3 67 0
The Royal Bank of Scotland Plc No 01 July 2011 to 31 December 2011 Banking 35361 33327 96 56
The Royal London Mutual Insurance Society Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Towergate Underwriting Group Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
UK General Insurance Limited No 01 April 2011 to 30 September 2011 Banking 0 0 0 0
UK Insurance Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Ulster Bank Ltd No 01 July 2011 to 31 December 2011 Banking 3851 3488 97 37
Vanquis Bank Limited No 01 July 2011 to 31 December 2011 Banking 10918 11250 99 35
Volkswagen Financial Services (UK) Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Warranty Direct Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Welcome Financial Services Limited No 01 July 2011 to 31 December 2011 Banking 3386 3740 98 39
West Bromwich Building Society No 01 April 2011 to 30 September 2011 Banking 651 657 99 37
Winterthur Life UK Limited No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Woolwich Plan Managers Limited Yes 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Yorkshire Building Society Yes 01 July 2011 to 31 December 2011 Banking 2924 3204 96 33
Zurich Assurance Ltd No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Zurich Insurance PLC No 01 July 2011 to 31 December 2011 Banking 0 0 0 0
Abbey Life Assurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
ACE European Group Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Acromas Insurance Company Limited No 01 February 2011 to 31 July 2011 Home Finance 0 0 0 0
Affinion International Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Ageas Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
AIB Group (UK) Plc No 01 July 2011 to 31 December 2011 Home Finance 57 50 96 34
Allianz Insurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
American Express Insurance Services Europe Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Arnold Clark Automobiles Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Assurant General Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Automobile Association Insurance Services Limited No 01 February 2011 to 31 July 2011 Home Finance 0 0 0 0
Aviva Health UK Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Aviva Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Aviva Life Services UK Limited Yes 01 July 2011 to 31 December 2011 Home Finance 110 107 84 22
AXA Insurance UK Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
AXA PPP Healthcare Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
AXA Wealth Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Bank of Ireland (UK) Plc Yes 01 July 2011 to 31 December 2011 Home Finance 1260 1368 96 31
Bank of Scotland plc No 01 July 2011 to 31 December 2011 Home Finance 10034 11884 64 47
Barclays Bank Plc Yes 01 July 2011 to 31 December 2011 Home Finance 6837 7913 82 59
Barclays Stockbrokers Limited No 01 July 2011 to 31 December 2011 Home Finance 1 0 0 0
BDML Connect Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
BISL Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
BL Telford Limited No 01 June 2011 to 30 November 2011 Home Finance 0 0 0 0
Black Horse Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Bradford & Bingley Plc No 01 July 2011 to 31 December 2011 Home Finance 561 574 99 42
British Credit Trust Holdings Ltd No 01 April 2011 to 30 September 2011 Home Finance 0 0 0 0
British Gas Services Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
BUPA Insurance Services Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Canada Life Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Capital One (Europe) plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Card Protection Plan Ltd Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Chartis Europe Limited Yes 01 June 2011 to 30 November 2011 Home Finance 0 0 0 0
Cheltenham & Gloucester Plc No 01 July 2011 to 31 December 2011 Home Finance 2690 3794 74 51
CIS General Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Citibank International plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Clerical Medical Investment Group Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Clydesdale Bank Plc Yes 01 April 2011 to 30 September 2011 Home Finance 548 548 62 72
Clydesdale Financial Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Columbus Travel Insurance Services Limited No 01 May 2011 to 31 October 2011 Home Finance 0 0 0 0
Combined Insurance Company of America Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Co-operative Insurance Society Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Countrywide Assured Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Coutts & Company No 01 July 2011 to 31 December 2011 Home Finance 19 16 94 69
Coventry Building Society No 01 July 2011 to 31 December 2011 Home Finance 270 226 97 59
Creation Financial Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
CT Capital PLC No 01 July 2011 to 31 December 2011 Home Finance 150 154 100 15
DAS Legal Expenses Insurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
DB UK Bank Limited No 01 July 2011 to 31 December 2011 Home Finance 555 561 94 57
Domestic & General Insurance Plc No 01 April 2011 to 30 September 2011 Home Finance 0 0 0 0
E Insurance Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Egg Banking Plc No 01 July 2011 to 31 December 2011 Home Finance 14 16 100 13
Endsleigh Insurance Services Ltd No 02 January 2011 to 01 July 2011 Home Finance 0 0 0 0
Equiniti Financial Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
esure Insurance Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
EUI Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Europ Assistance Holdings Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Europa Group Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Everyday Loans Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Express Gifts Ltd No 02 April 2011 to 01 October 2011 Home Finance 0 0 0 0
Express Insurance Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Family Equity Plan Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Financial Administration Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
First Central Insurance Management Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Firstassist Insurance Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Firstplus Financial Group Plc No 01 July 2011 to 31 December 2011 Home Finance 19 19 84 16
FirstRand Bank Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Friends Life Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Friends Life Services Limited Yes 01 July 2011 to 31 December 2011 Home Finance 3 4 100 25
Future Mortgages Limited No 01 July 2011 to 31 December 2011 Home Finance 143 139 94 20
GE Money Home Lending Limited No 01 July 2011 to 31 December 2011 Home Finance 779 682 71 25
Gresham Insurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Groupama Insurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Guardian Assurance Limited Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Hastings Insurance Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
HBOS Investment Fund Managers Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
HFC Bank Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Highway Insurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Home Retail Group Insurance Services Limited No 04 March 2011 to 03 September 2011 Home Finance 0 0 0 0
Homeserve Membership Limited No 01 April 2011 to 30 September 2011 Home Finance 0 0 0 0
HSBC Bank Plc No 01 July 2011 to 31 December 2011 Home Finance 3501 4064 89 43
ICICI Bank UK Plc No 01 April 2011 to 30 September 2011 Home Finance 0 0 0 0
ING Direct N.V. No 01 July 2011 to 31 December 2011 Home Finance 295 271 99 46
Interactive Investor Trading Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
J D Williams & Company Limited No 01 March 2011 to 31 August 2011 Home Finance 1107 1013 98 33
Kensington Mortgage Company Limited No 01 April 2011 to 30 September 2011 Home Finance 923 838 91 50
Kwik-Fit Insurance Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Leeds Building Society No 01 July 2011 to 31 December 2011 Home Finance 202 201 99 37
Legal & General (Portfolio Management Services) Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Legal & General Assurance Society Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Legal & General Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Legal & General Partnership Services Limited No 01 July 2011 to 31 December 2011 Home Finance 106 110 97 22
Lifestyle Services Group Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Liverpool Victoria Friendly Society Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Liverpool Victoria Insurance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Lloyds TSB Bank Plc Yes 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Lloyds TSB General Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Lloyds TSB Insurance Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Loans.co.uk Ltd No 01 July 2011 to 31 December 2011 Home Finance 11 26 23 15
Marks & Spencer Financial Services Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
MBNA Europe Bank Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
MMA Insurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Mortgage Express No 01 July 2011 to 31 December 2011 Home Finance 1523 1494 99 41
National Provident Life Limited No 01 July 2011 to 31 December 2011 Home Finance 9 9 100 22
National Westminster Bank Plc No 01 July 2011 to 31 December 2011 Home Finance 3804 3677 95 70
Nationwide Building Society No 05 April 2011 to 04 October 2011 Home Finance 3045 2975 98 45
NatWest Stockbrokers Ltd No 01 May 2011 to 31 October 2011 Home Finance 0 0 0 0
Newcastle Building Society No 01 July 2011 to 31 December 2011 Home Finance 71 71 96 37
Northern Bank Limited No 01 July 2011 to 31 December 2011 Home Finance 35 27 89 22
Northern Rock (Asset Management) plc No 01 July 2011 to 31 December 2011 Home Finance 4605 4732 92 35
Northern Rock plc No 01 July 2011 to 31 December 2011 Home Finance 838 688 99 42
Ocean Finance and Mortgages Limited No 01 July 2011 to 31 December 2011 Home Finance 7 3 100 67
Pearl Assurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Phoenix Life Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Pinnacle Insurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Policy Administration Services Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Preferred Mortgages Limited No 01 June 2011 to 30 November 2011 Home Finance 654 644 100 29
Prudential Health Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Prudential Health Services Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
R. Raphael & Sons Plc No 01 March 2011 to 31 August 2011 Home Finance 0 0 0 0
RAC Insurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
RAC Motoring Services No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
ReAssure Limited No 01 July 2011 to 31 December 2011 Home Finance 13 12 100 17
Rias Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Royal & Sun Alliance Insurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Saga Services Limited No 01 February 2011 to 31 July 2011 Home Finance 0 0 0 0
Sainsbury's Bank Plc No 01 July 2011 to 31 December 2011 Home Finance 1 1 100 100
Santander Cards UK Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Santander UK Plc Yes 01 July 2011 to 31 December 2011 Home Finance 10874 8554 93 54
Scottish Equitable Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Scottish Widows Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Scottish Widows Unit Trust Managers Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Sesame Limited No 01 July 2011 to 31 December 2011 Home Finance 94 99 83 19
Shop Direct Finance Company Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Skipton Building Society No 01 July 2011 to 31 December 2011 Home Finance 194 169 82 33
SLFC Assurance (UK) Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Society of Lloyd's No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Southern Pacific Mortgage Limited No 01 June 2011 to 30 November 2011 Home Finance 808 761 99 25
St Andrew's Insurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
St Andrew's Life Assurance Plc No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Standard Life Assurance Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Sterling ISA Managers Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Sun Life Assurance Company of Canada (U.K.) Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Swinton Group Ltd No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
Sygma Banque No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
TD Direct Investing (Europe) Limited No 01 May 2011 to 31 October 2011 Home Finance 0 0 0 0
Tesco Personal Finance PLC No 01 March 2011 to 31 August 2011 Home Finance 0 0 0 0
Tesco Underwriting Limited No 01 July 2011 to 31 December 2011 Home Finance 0 0 0 0
The Carphone Warehouse Ltd No 01 April 2011 to 30 September 2011 Home Finance 0 0 0 0
