Consumer research - 2004
2008 2007 2006 2005 2004 2003 2002 2001 2000
| Date | Ref. | Subject |
|---|---|---|
| November | No. 33 | Consumer understanding of financial risk [ PDF ] |
| November | No. 32 | Consumer testing of a filtered questions approach to selling stakeholder products - stage three [ PDF ] |
| August | No. 31 | Helping consumers improve their understanding of with-profits policies [ PDF ] |
| July | No. 30 | Inflation and pension savings: Understanding the presentation of the Statutory Money Purchase Illustration (SMPI) in pension statements [ PDF ] |
| June | No. 29 | What consumers know about financial regulation [ PDF ] |
| June | No. 28 | Consumer testing of a filtered questions approach to selling stakeholder products - stage two [ PDF ] |
| May | No. 27 | Financial Capability: Consumers' views on developing their financial capability through schools and workplaces [ PDF ] |
| May | No. 26 | Widening the scope? FSA and CAB research into delivering financial advice through the CAB [ PDF ] |
| March | No. 25 | Young people and financial matters [ PDF ] |
| February | No. 24 | Polarisation - menu testing research [ PDF ] |
