Consumer research - 2002
2008 2007 2006 2005 2004 2003 2002 2001 2000
| Date | Ref. | Subject |
|---|---|---|
| December | No. 16 | Mortgage Endowments: the consumers' view [ PDF ] |
| November | No. 15 | Consumer understanding of annuities [ PDF ] |
| August | No. 14 | Better informed mortgage customers - Research on financial promotions and product disclosure in the mortgage market [ PDF ] |
| July | No. 13 | Understanding why consumers complain to financial suppliers and their experiences of complaining [ PDF ] |
| May | No. 12 | Consumers’ understanding of regulatory status disclosure: consumer research carried out by H2b Research [ PDF ] |
| February | No. 11 | Personal finance teaching in schools [ PDF ] |
| January | No. 10 | Impact of an ageing population on the FSA [ PDF ] |
| January | No. 09 | Polarisation [ PDF ] |
