Discussion papers - 2001
2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
| Date | DP No. | Subject |
|---|---|---|
| December | DP10 | Split Capital Closed End Funds |
| December | DP9 | Examination Review |
| March | DP8 | Single pricing of collective investment schemes: proposed amendments - Feedback on Discussion Paper 8 |
| June | FS02 | The FSA's approach to regulation of market infrastructure Feedback on Discussion paper (Newsletter) [ PDF | 83 KB | 4 pages ] |
| June | DP7 | Treating customers fairly after the point of sale |
| June | FS02 | The FSA's approach to regulation of market infrastructure Feedback on Discussion paper [ PDF | 176 KB | 34 pages ] |
| June | DP6 | The FSAs approach to the regulation of e-commerce |
| June | DP02 | The FSA's approach to regulation of market infrastructure Feedback on Discussion paper |
| April | DP05 | Best Execution (Newsletter) [ PDF | 30 KB | 4 pages ] |
| April | DP5 | Best Execution [ PDF | 109 KB | 52 pages ] |
