Persistency Surveys
| Date | Subject |
|---|---|
| November 2007 | 2007 Survey of the Persistency of Life and Pensions policies [PDF] |
| October 2006 | 2006 Survey of the Persistency of Life and Pensions policies [PDF] |
| March 2006 | 2005 Survey of the Persistency of Life and Pensions policies [PDF] |
| June 2005 | 2004 Survey of the Persistency of Life and Pensions policies [PDF] |
| January 2004 | Occasional Paper Series 21 [PDF] Stopping short: why do so many consumers stop contributing to long-term savings policies? |
| December 2002 | Persistency of life and pensions policies [PDF] Eighth survey |
| September 2001 | 2001 Survey of the Persistency of Life and Pensions Policies [PDF] |
| December 2000 | Persistency Regulatory Update [PDF] |
| December 2000 | Persisting: why consumers stop paying into policies [PDF] A report on the persistence levels carried out by DVL Smith Ltd |
| 2000 | 2000 Survey of the Persistency of Life and Pensions Policies [PDF] |
| 1999 | 1999 Survey of the Persistency of Life and Pensions Policies [PDF] |

