Other publications
Stock code |
Description |
Price |
Pages |
Date |
Format |
|---|---|---|---|---|---|
| 001459 | FS08/5: Definition of Capital feedback on DP07/6 | £10 | 48 | 31-Jul-08 | A4 |
| 001435 | FS08/3: Review of the Liquidity Requirements for Banks and Building societies | £10 | 58 | 27-May-08 | A4 |
| 001333 | FS08/1 Platforms and more principles-based regulation | £10 | 48 | 01-Apr-08 | A4 |
9999053874 |
Change of Legal Status Pack - Application and Cancellation form [1 of 6] |
£0.00 |
2 |
04-Jun-05 |
A4 |
| 1845183061 | General Insurance Intermediary Firm Application Pack | £8.95 | 66 | 13-Dec-04 | A4 |
| 1845183312 | Securities and Futures Small Firm Application Form (including corporate finance business) | £8.50 | 90 | 31-Mar-05 | A4 |
| 0117046752 | CT Bulletin 5: Mortgage tables: an update | £10.00 | 35 | 26-Jun-02 | A4 |
| 1845180976 | CT Bulletin 7: Cash deposits comparative tables | £10.00 | 17 | 02-Feb-04 | A4 |
| 0117040738 | FS Market infrastructure: The FSA's approach to regulation of market infrastructure - Feedback on Discussion Paper | £10.00 | 34 | 26-Jul-01 | A4 |
| 0117048151 | FS With-profits: Feedback Statement on the With-profits review | £10.00 | 76 | 13-Jun-02 | A4 |
| 1845181190 | Financial Services Practitioners Panel Annual Report 2003 | £0.00 | 26 | 17-Mar-04 | A4 |
| 1845181875 | Small Business Practitioner Panel Annual Report 2003/2004 | £0.00 | 16 | 16-Jun-04 | A4 |
| 1845182901 | FS04/1: Development of transaction monitoring systems - Feedback on DP25 | £10.00 | 31 | 03-Nov-04 | A4 |
| 1845183959 | FS05/2: Stress Testing - Feedback on DP05/2 | £10.00 | 28 | 15-Dec-05 | A4 |
| 011704069X | FS14: Review of the Listing Regime - Feedback on DP14 | £10.00 | 25 | 12-Feb-03 | A4 |
| 011704105X | FS16: Hedge funds and the FSA - Feedback statement on DP16 | £10.00 | 24 | 24-Mar-03 | A4 |
| 1845183584 | Integrated Regulatory Reporting (IRR) - Are you ready? | £0.00 | 2 | 16-Jun-05 | A4 |
| 9999027512 | Sole Trader Application Pack: Appointed Representative Form | £0.00 | 0 | 24-Feb-04 | A4 |
| 1845182669 | Treating customers fairly - progress and next steps | £10.00 | 28 | 12-Aug-04 | A4 |
| 1845184181 | Financial Capability in the UK: Delivering Change | £0.00 | 20 | 30-Mar-06 | A4 |
| 184518419X | Financial Capability in the UK: Establishing a Baseline | £10.00 | 24 | 30-Mar-06 | A4 |
| 1845183991 | Financial Risk Outlook 2006 | £0.00 | 104 | 03-Feb-06 | A4 |
| 0117042463 | Grandfathering of firms, individuals and products | £10.00 | 32 | 21-Mar-01 | A4 |
| 1845183304 | Integrated Regulatory Reporting (IRR) - Information pack for firms | £0.00 | 8 | 12-Apr-05 | A5 |
| 1845183576 | Integrated Regulatory Reporting (IRR) - Information pack for firms: Key messages update1 | £0.00 | 8 | 16-Jun-05 | A5 |
| 0117045853 | OP15: The Regulation of Funded Pensions - A case study of the United Kingdom | £10.00 | 54 | 20-Dec-01 | A5 |
| 0117046167 | OP16: Revisiting the rationale for a single national financial services regulator | £10.00 | 37 | 08-Feb-02 | A5 |
| 0117045888 | OP17: The impact of fees and levies on non-networked Independent Financial Adviser (IFA) firms | £10.00 | 42 | 11-Mar-02 | A5 |
| 011704976X | OP19: Losing interest: How much can consumers save by shopping around for financial products? | £10.00 | 40 | 29-Oct-02 | A5 |
| 0117043206 | OP20: Managing Risk: Practical lessons from recent 'failures' of EU insurers | £10.00 | 62 | 20-Jan-03 | A5 |
| 1845180437 | OP21: Stopping short: why do so many consumers stop contributing to long-term savings policies? | £10.00 | 36 | 16-Jan-04 | A5 |
| 1845181980 | OP22: What determines how much capital is held by UK banks and building societies? | £10.00 | 64 | 16-Jul-04 | A5 |
| 1845183525 | Consumer Panel Annual Report 2005 | £0.00 | 72 | 16-Jun-05 | A4 |
| 1845183487 | Practitioner Panel Annual Report 2005 | £0.00 | 32 | 10-May-05 | A4 |
| 0117044377 | Introduction to the Financial Services Authority | £10.00 | 27 | 19-Sep-01 | A4 |
| 011704704X | Reasonable Expectations: Regulation in a non-zero failure world | £10.00 | 46 | 23-Sep-03 | A4 |
| 1845183681 | Smaller Businesses Practitioner Panel Annual Report 2004/2005 | £0.00 | 20 | 05-Jul-05 | A4 |
| 0117049670 | The Future Regulation of Insurance: A progress report | £0.00 | 76 | 04-Oct-02 | A4 |
| 1845183568 | Consumer Panel Annual Highlights 2005 | £0.00 | 8 | 16-Jun-05 | A4 |
| 0117047546 | FSA/PIA PIA rulebook on CD-ROM [Oct 2001 edition] | £127.66 | 0 | 21-Nov-01 | CD |
| 0117042757 | IMRO Rules CD-ROM Release 8 + Rules notices 51 - 56 | £127.66 | 0 | 17-May-01 | CD |
| 0117044873 | SFA Rulebook CD-ROM (including Release 28) | £127.66 | 0 | 14-Aug-01 | CD |
| 0117046531 | The FSA's Regulatory Approach to Financial Promotions | £10.00 | 40 | 09-Apr-02 | A4 |
| 0117046787 | Financing the future: mind the gap! The implications of an ageing population - key findings and proposed actions | £10.00 | 45 | 24-May-02 | A4 |
| 0117046809 | OP18: To switch or not to switch, that's the question. An analysis of the potential gains from switching pension provider | £10.00 | 38 | 17-Sep-02 | A4 |
| 0117046868 | Financial Services Consumer Panel Annual Report Highlights 2002/2003 | £0.00 | 8 | 25-Jun-03 | A4 |
| 0117047007 | FSactuaries: Future role of actuaries in the governance of life insurers | £10.00 | 30 | 13-Jun-02 | A4 |
| 0117047015 | PS_PRU: Integrated prudential sourcebook: Near–final text on prudential risks systems and controls | £10.00 | 77 | 31-Oct-03 | A4 |
| 0117040711 | Financial Services Practitioner Panel Annual Report 2002 | £0.00 | 48 | 20-Feb-03 | A4 |
| 0117043141 | Persistency of life and pensions policies. Eighth survey | £10.00 | 38 | 31-Dec-02 | A4 |
| 0117044199 | Financial Services Consumer Panel Annual Report 2002/2003 | £0.00 | 98 | 17-Jun-03 | A4 |
| 0117044547 | IMRO Financial matters: Budget 2001/02 ICS levy and first tranche 2001/2002 fees | £10.00 | 4 | 06-Jun-01 | A4 |
| 0117044857 | The Money Laundering Theme: Tackling our new responsibilities | £10.00 | 30 | 29-Aug-01 | A4 |
| 0117044938 | Grandfathering information statement for RPB firms | £10.00 | 53 | 20-Aug-01 | A4 |
| 0117044946 | FSA Guidance: Professional firms - the need for authorisation under the Financial Services markets Act 2000 | £10.00 | 90 | 20-Aug-01 | A4 |
| 0117046140 | Financial Services Practitioner Panel Annual Report 2001 | £0.00 | 20 | 27-Feb-02 | A4 |
| 0117046175 | With-Profits Review: Issues Paper 4 - Discretion and fairness in with-profits policies | £10.00 | 29 | 04-Mar-02 | A4 |
| 0117046213 | Building the New Regulator: Progress report 2 | £10.00 | 33 | 01-Mar-02 | A4 |
| 0117046450 | Small Business Practitioner Panel Annual Report 2002/2003 | £0.00 | 35 | 31-May-03 | A4 |
| 0117048283 | Annual Report of the Complaints Commissioner for 2001/2002 | £0.00 | 0 | 18-Jun-02 | A4 |
| OP23 | Occasional Paper Series 23: Measuring Market Cleanliness | £10.00 | 40 | 01-Mar-06 | A4 |
| 0117045659 | POL/RES 3 Polarisation: Consumer Research | £10.00 | 78 | 08-Feb-02 | A4 |
| 0117045950 | POL/RES 1 Polarisation: research into the effect of commission based remuneration on advice | £10.00 | 67 | 08-Feb-02 | A4 |
| 0117045969 | POL/RES 2 Polarisation research: IFA use of panels | £10.00 | 27 | 08-Feb-02 | A4 |
| 2633 | HBN55: Handbook Notice 55 | £10.00 | 78 | 05-Jun-06 | A4 |
| 2634 | HDN75: Handbook Development Newsletter May 06 | £10.00 | 18 | 05-Jun-06 | A4 |
| 2448 | International Regulatory Outlook (IRO) (Main Report) November 2005 | £10.00 | 60 | 11-May-06 | A4 |
| 00001 | International Regulatory Outlook (IRO) (Main Report) January 2005 | £10.00 | 62 | 01-May-06 | A4 |
| 00001UPDATE | International Regulatory Outlook (IRO) (Main Report)June Update | £10.00 | 22 | 01-Jun-05 | A4 |
| 1845181611 | Financial Services Consumer Panel Annual Report 2003/2004 | £0.00 | 64 | 09-Jun-04 | A4 |
| 1845181867 | Financial Services Consumer Panel Annual Report Highlights 2003/2004 | £0.00 | 8 | 09-Jun-04 | A4 |
| 9999053890 | Change of Legal Status Pack - Appendix 3a (3 of 6) | £0.00 | 3 | 13-Jul-05 | A4 |
| 9999053904 | Change of Legal Status Pack - Appendix 4a (4 of 6) | £0.00 | 11 | 13-Jul-05 | A4 |
| 9999053912 | Change of Legal Status Pack - Appendix 6a (5 of 6) | £0.00 | 2 | 13-Jul-05 | A4 |
| 9999053920 | Change of Legal Status Pack - Appendix 9a (6 of 6) | £0.00 | 4 | 13-Jul-05 | A4 |
| 1845183614 | Change of Legal Status Application Pack - including Application and Cancellation form | £10.00 | 55 | 12-Jul-05 | A4 |
| 2620 | Annual Report 2005/06 : Working for The Protection of Consumers. | £0.00 | 66 | 26-Jun-06 | A4 |
| 2602 | Consumer Panel Annual Report 2005/06 | £0.00 | 66 | 26-Jun-06 | A4 |
| 00011 | HDN 76: Handbook Development No.76 June 06 | £10.00 | 16 | 23-Jun-06 | A4 |
| 00012 | HDN56: Handbook Notice 56 | £10.00 | 50 | 23-Jun-06 | A4 |
| 2588 | Small Business Practitioner Panel Annual Report 2005/2006 | £0.00 | 31 | 07-May-06 | A4 |
| 2587 | Practitioner Panel Annual Report 2005/6 | £0.00 | 32 | 07-May-06 | A4 |
| 000669 | Financial Risk Outlook 2007 | £0.00 | 115 | 31-Jan-07 | A4 |
| 000642 | Business Plan 2007/2008. | £0.00 | 52 | 05-Feb-07 | A4 |

