Discussion papers
Stock code |
Description |
Price |
Pages |
Date |
Format |
|---|---|---|---|---|---|
| 001961 | DP10-1 Consumer complaints (emerging risks and mass claims) | £10 | 32 | 11-Mar-10 | A4 |
| 001892 | DP09/5: Enhancing financial reporting disclosures by UK credit institutions | £10 | 64 | 26-Oct-09 | A4 |
| 001798 | DP 09/3: Mortgage Market Review | £20 | 118 | 20-Oct-09 | A4 |
| 003299 | DP09/2; A regulatory response to the global banking crisis (supporting document to The Turner Review) | £20 | 216 | 18-Mar-09 | A4 |
| 001697 | DP09-1 Short selling | £10 | 74 | 09-Feb-09 | A4 |
| 001386 | DP08/3 Transparency as a Regulatory Tool | £10 | 84 | 27-May-08 | A4 |
| 001351 | DP08/2 Transparency, disclosure and conflicts of interest in the commercial insurance market | £10 | 46 | 25-Mar-08 | A4 |
| 001175 | DP08/1 A review of the Structure of the Listing Regime | £10 | 76 | 17-Jan-08 | A4 |
| 001268 | DP07/7: Review of the liquidity requirement for banks and building societies | £10 | 54 | Dec-07 | A4 |
| 001084 | DP07/6: Definition of Capital | £10 | 70 | Dec-07 | A4 |
| 2998 | DP07/5: Review of the interaction of our solo group capital requirements - our findings | £10 | 66 | 28-Sept-07 | A4 |
| 001035 | DP07/4 Review of the Prudential Rules for Personal Investment Firms | £10.00 | 48 | July 07 | A4 |
| 001061 | DP07/3 Trading of MTF shares: impact of proposed stamp duty changes | £10.00 | 38 | July 07 | A4 |
| 1845181948 | DP04/1: Projections review - The case for change | £10.00 | 67 | 07-Jul-04 | A4 |
| 1845183185 | DP05/1: Integrated Regulatory Reporting (IRR) for deposit takers, principal position takers, and other investment firms subject to the Capital Requirements Directive | £20.00 | 128 | 02-Mar-05 | A4 |
| 1845183649 | DP05/3: Wider-range Retail Investment Products - Consumer protection in a rapidly changing world | £10.00 | 46 | 24-Jun-05 | A4 |
| 1845183622 | DP05/4: Hedge funds: A discussion of risk and regulatory engagement | £10.00 | 74 | 24-Jun-05 | A4 |
| 1845183819 | DP05/5: Trading transparency in the UK secondary bond markets | £20.00 | 128 | 05-Sep-05 | A4 |
| 1845180348 | DP23: The FSA's approach to implementing the Freedom of Information Act 2000 | £10.00 | 38 | 28-Oct-03 | A4 |
| 184518050X | DP25: Development of transaction monitoring systems | £10.00 | 26 | 02-Dec-03 | A4 |
| 1845180151 | DP26: Developing our policy on fraud and dishonesty | £10.00 | 46 | 18-Dec-03 | A4 |
| 0117042811 | DP8: Single pricing of collective investment schemes: a review | £10.00 | 49 | 24-Apr-01 | A4 |
| 0117042862 | DP7: Treating customers fairly after the point of sale | £10.00 | 64 | 20-Jun-01 | A4 |
| 0117043214 | DP20: Issues for with-profits business arising from the Sandler Review | £10.00 | 28 | 14-Feb-03 | A4 |
| 0117043230 | DP21: Implementation of the Distance Marketing Directive | £10.00 | 48 | 10-Mar-03 | A4 |
| 0117044563 | DP6: The FSA's approach to the regulation of e-commerce | £20.00 | 134 | 13-Jun-01 | A4 |
| 0117045446 | DP22: Reducing money laundering risk - Know Your Customer and anti-money laundering monitoring | £10.00 | 54 | 19-Aug-03 | A4 |
| 0117046043 | DP12: The new regulatory reporting environment | £10.00 | 43 | 24-May-02 | A4 |
| 0117048380 | DP13: UK implementation of the new Basel and EU capital adequacy standards | £10.00 | 40 | 02-Aug-02 | A4 |
| 0117049077 | DP15: Investment research - Conflicts & other issues | £10.00 | 48 | 21-Aug-02 | A4 |
| 0117049115 | DP24: Liquidity risk in the Integrated Prudential sourcebook: a quantitative framework | £10.00 | 92 | 31-Oct-03 | A4 |
| 0117049441 | DP18: An ethical framework for financial services | £10.00 | 20 | 28-Oct-02 | A4 |
| 0117049611 | DP19: Options for regulating the sale of simplified investment products | £10.00 | 40 | 15-Jan-03 | A4 |
| 1845184300 | DP06/2: Financial Ombudsman Service Compulsory Jurisdiction:Funding Review. | £10.00 | 60 | 01-May-06 | A4 |
| 1845184327 | DP06/3: Implementing MiFID's Best Execution Requirements. | £10.00 | 60 | 01-May-06 | A4 |
| 2625 | DP06/4: The responsibilities of providers and distributors for fair treatment of customers | £10.00 | 46 | 01-Sep-06 | A4 |
| 000265 | DP06/5: FSA Confirmation of Industry Guidance | £10.00 | 30 | 01-Nov-06 | A4 |
| 2753 | DP06/6: Private Equity: A Discussion of Risk and Regulatory Engagement | £10.00 | 101 | 01-Nov-06 | A4 |

