UCITS management companies that are BIPRU firms (ie UCITS investment firms)
UCITS management companies that are BIPRU firms (ie UCITS investment firms).
| Reporting dates | ||||
|---|---|---|---|---|
| Report | Up to and including 31/12/07 | From 1/1/08 to 29/6/08 | From 30/6/08 to 30/8/08 | From 31/8/08 |
| Annual accounts | SUP 16.7.68R | SUP 16.12.15R | SUP 16.12.15R | SUP 16.12.15R |
| Annual financial return | Not required13 | |||
| Solvency statement | SUP 16.7.68R | SUP 16.12.15R | SUP 16.12.15R | SUP 16.12.15R |
| Quarterly financial return | SUP 16.7.68R | SUP 16 TP12M(19) | No longer required | |
| RMAR (non-financials) | SUP 16.7.68R | SUP 16.12.22R or SUP 16.12.28AR | SUP 16.12.22R or SUP 16.12.28AR | SUP 16.12.22R or SUP 16.12.28AR |
| MLAR (non-financials) | SUP 16.7.68R | SUP 16.12.18R | SUP 16.12.18R | SUP 16.12.18R |
| FSA009 | SUP 16.7.68AR | No longer required | ||
| FSA028 | SUP 16.7.68AR | SUP 16.12.15R | SUP 16.12.15R | SUP 16.12.15R |
| FSA003 | Not applicable | SUP 16.12.15R | SUP 16.12.15R | SUP 16.12.15R |
| FSA004 | Not applicable | SUP 16.12.15R | SUP 16.12.15R | SUP 16.12.15R |
| FSA001 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA002 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA008 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA016 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA018 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA019 | Not applicable | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R | SUP 16.12.15R |
| FSA005 | Not applicable | Disapplied by SUP 16 TP12M(6) | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R |
| FSA006 | Not applicable | Disapplied by SUP 16 TP12M(6) | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R |
| FSA007 | Not applicable | Disapplied by SUP 16 TP12M(6) | Disapplied by SUP 16 TP12M(6) | SUP 16.12.15R |
| FSA045 | Not applicable | Not applicable | CP07/17 | |
| FSA046 | Not applicable | Not applicable | Not applicable | CP07/17* |
13We will be revising SUP TP12J(3) to state that the annual financial return is not required.
* Proposed first reporting date is 30 September 2008
Disclaimer
- This information has been prepared as a reference point for authorised firms and their advisers, and is intended to summarise changes in reporting obligations;
- The definitive version of the rules and guidance which these tables refer to is the version contained in the instruments, including amending instruments, published on our website (see Legal Instruments), and if in doubt users should refer to the original instruments;
- These tables may not cover all RAGs, in which case users can use these tables as a starting point, but will need to refer to the underlying instruments.
The ‘reporting dates’ are the dates on which the reports have to be compiled, with submission following within the timescales set out in the applicable rules. Returns should be made at the frequency set out in the relevant rules and transitional provisions. In both cases, firms should set the date at the top of the page to 1 January 2008 to see the full requirements.
We have also included those data items which are currently subject to consultation in CP07/17, for information.
