Top ten fines
Ten largest fines to date.
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £17,000,000 | Shell Transport and Trading Company, Royal Dutch Petroleum Company and the Royal Dutch/Shell Group of Companies | 24/08/04 | Market abuse | |
| £13,900,000 | Citigroup Global Markets Limited | 28/06/05 | Breaching FSA Principles 2 and 3 by failing to conduct its business with due skill, care and dilligance | |
| £8,000,000 | UBS AG | 05/11/09 | For systems and controls failures that enabled four employees to carry out unauthorised transactions involving customer money on at least 39 accounts | |
| £7,000,000 | Toronto Dominion Bank | 17/12/09 | For repeated systems and controls failings around the pricing of sophisticated financial products | |
| £7,000,000 | Alliance & Leicester Plc | 07/10/08 | For serious failings in its telephone sales of payment protection insurance | |
| £6,363,643 | Deutsche Bank AG | 11/04/06 | Breaching FSA Principle 5 and Principle 2 | |
| £5,600,000 | Credit Suisse | 13/08/08 | for breaching FSA Principles 2 and 3 by failing to conduct their business with due skill, care and diligence and failing to organise and control their business effectively | |
| £5,250,000 | Aon Limited | 08/01/09 | For failing to take reasonable care to establish and maintain effective systems and controls to counter the risks of bribery and corruption associated with making payments to overseas firms and individuals. | |
| £4,000,000 | Credit Suisse First Boston International | 19/12/02 | Attempting to mislead the Japanese regulatory and tax authorities | |
| £2,800,000 | GMAC-RFC Ltd | 29/10/09 | For failing to treat customers fairly and secured redress of up to £7.7million (plus interest) for over 46,000 mortgage customers. |

