Top ten fines
Ten largest fines to date.
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £17,000,000 | Shell Transport and Trading Company, Royal Dutch Petroleum Company and the Royal Dutch/Shell Group of Companies | 24/08/04 | Market abuse | |
| £13,900,000 | Citigroup Global Markets Limited | 28/06/05 | Breaching FSA Principles 2 and 3 by failing to conduct its business with due skill, care and dilligance | |
| £6,363,643 | Deutsche Bank AG | 11/04/06 | Breaching FSA Principle 5 and Principle 2 | |
| £5,600,000 | Credit Suisse | 13/08/08 | for breaching FSA Principles 2 and 3 by failing to conduct their business with due skill, care and diligence and failing to organise and control their business effectively | |
| £4,000,000 | Credit Suisse First Boston International | 19/12/02 | Attempting to mislead the Japanese regulatory and tax authorities | |
| £2,320,000 | Abbey National companies £2M - Abbey National PLc; and £320K Abbey National Asset Managers Ltd | 10/12/03 | Abbey National Plc: breaches of the money laundering rules; Abbey National Asset Managers: systems and controls breaches | Abbey National Asset Managers: £300,000 to a small number of clients. |
| £1,900,000 | LLoyds TSB Bank plc | 25/09/03 | Unsuitable sales of high income bond | Approximately £98 million |
| £1,350,000 | Royal & Sun Alliance Group | 27/08/02 | Pensions review failings | Redress exceeding £32 million |
| £1,260,000 | Norwich Union Life | 17/12/07 | For not having effective systems and controls in place to protect consumers' confidential information and manage its financial crime risks. | |
| £1,250,000 | Bank of Scotland plc | 15/01/04 | Breaches of the money laundering rules | |
| £1,250,000 | Northern Bank | 07/08/03 | Breaches of the money laundering rules |

