Fines table 2006
This table contains information about who the FSA has fined during 2006.
Total amount of fines in 2006 - £13,309,143.
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £270,000 | Redcats (Brands) Limited | 20/12/06 | Failing to treat customers fairly when selling Payment Protection Insurance (PPI) in connection with home shopping products | |
| £52,500 | Home and County Mortgages Limited (HCML) | 08/12/06 | Management failures and a lack of skill, care and diligence | |
| £20,000 |
Sean Pignatelli |
23/11/06 | Breaches Principles 2 and 3 of the FSA's Statements of Principle for Approved Persons |
|
| £1,225,000 | General Reinsurance UK Limited |
22/11/06 | For serious systems and controls failings |
|
| £17,500 |
Capital Mortgage Connections Ltd (CMC) | 21/11/06 |
Breaches including cold calling potential customers and PPI failings |
|
| £455,000 | Loans.co.uk Limited (LCUK) | 26/10/06 | PPI selling failures | |
| £7,000 | Best Advice Mortgage Network (BAMNL) | 23/10/06 | Record keeping failures | |
| £250,000 | James Boyd Parker | 06/10/06 | Market abuse | |
| £17,500 | Individual: Paul Harrison, formerly Berry Birch & Noble Insurance Brokers (BBNIB) | 22/09/06 | Client money rule breaches | |
| £63,000 |
Langtons (IFA) Limited |
21/09/06 | For serious systems and controls failings | |
| £182,000 | Braemar Financial Planning Limited | 11/09/06 | Systemic failings in its sales process for pensions unlocking | |
| £245,000 | The Carphone Warehouse | 07/09/06 | Telesales; not providing customers with key facts documents | |
| £56,000 | Regency Mortgage Corporation Ltd | 05/09/06 | Failures in mortgage related PPI sales in the sub prime market |
|
| £245,000 | The Carphone Warehouse | 07/09/06 | Telesales; not providing customers with key facts documents | |
| £55,000 | The Ancient Order of Foresters Friendly Society | 25/08/06 | Financial promotions failings | |
| £250,000 | Kyte Group Limited | 24/08/06 | Systems and controls failings | |
| £90,000 | Hoodless Brennan and Partners plc | 17/08/06 | Unacceptable sales practices and not treating customers fairly | |
| £150,000 | Merrill Lynch International | 07/08/06 | Transaction reporting failures | |
| £750,000 | Mr Philippe Jabre | 01/08/06 | For Market Abuse and breaking the FSA's statements of principle for Approved Persons. | |
| £750,000 | GLG Partners LP (GLG) | 01/08/06 | For Market Abuse and for breaching the FSA's Principles for Business | |
| £35,000 | Rainbow Homeloans Limited | 27/06/06 | Systems and controls failings | |
| £20,000 | Besso Limited | 28/04/06 | Failing to apply for approval of an employee who held a significant management role at the firm when it first applied for authorisation. | |
| £35,000 | Paul Tebbutt, chief executive of Millfield Partnership Limited (MPL) | 12/04/06 | Providing misleading information to the FSA in connection with an application by MPL to merge with Inter Alliance. | |
| £6,363,643 | Deutsche Bank AG | 11/04/06 | Breaching FSA Principle 5 and Principle 2 | |
| £350,000 | David Maslen | 11/04/06 | Market misconduct | |
| £550,000 | Royal Liver Assurance Ltd | 10/04/06 | Mis-selling with-profits savings policies. | |
| £300,000 | Capita Financial Administrators Limited (CFA) | 16/03/06 | Poor anti-fraud controls over client identities and accounts | |
| £750,000 | Guardian Assurance plc and Guardian Linked Life Assurance Limited (Guardian) | 12/01/06 | Serious systemic flaws in its mortgage endowment complaints handling procedures and for not drawing the problems to the attention of the regulator |

