Fines table 2005
This table contains information about who the FSA has fined during 2005.
Total amount of fines in 2005 - £16,905,000.
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £25,000 | Jonathan Malins | 20/12/05 | Committing market abuse by misusing relevant information | |
| £100,000 | HSBC Bank plc | 14/12/05 |
Failing to take reasonable steps to ensure the accuracy of transaction reports |
|
| £100,000 | UBS AG | 17/11/05 | Transaction reporting breaches | |
| £60,000 | Kings | 10/11/05 | Financial promotions failings | |
| £30,000 | Ram Melwani, Managing Director Investment Services UK Limited (ISUK) | 09/11/05 | Failure to act with due care, skill and diligence, failed to ensure his firm complied with AML requirements and was knowingly concerned in the actions taken by ISUK. | |
| £175,000 | Investment Services UK Limited (ISUK) | 09/11/05 | Conducting its business without due skill, care and diligence and for failing to control its business effectively in relation to anti-money laundering (AML) systems and controls | |
| £220,000 | GoshawK Syndicate Management Ltd | 12/10/05 | Systems and control failures | |
| £25,000 | CFS Independent Ltd | 20/9/05 | Systems and controls, risk management and compliance failures | |
| £40,000 | Bear Stearns International Limited (BSIL) | 01/08/05 | Failure to report contracts for differences (CFD) transactions. | |
| £240,000 | My Travel | 14/07/05 | Breach of listing rules | |
| £13,900,000 | Citigroup Global Markets Limited | 28/06/05 | Breaching FSA Principles 2 and 3 by failing to conduct its business with due skill, care and diligence | |
| £575,000 | FSA Statement regarding Legal & General Tribunal further decision | 27/05/05 | The Financial Services and Markets Tribunal judgement | |
| £800,000 | Abbey National PLC | 25/05/05 | Mishandling mortgage and endowment complaints. | |
| £20,000 | Courtover Investment Management Ltd | 10/05/05 | Approving a misleading financial promotion | |
| £10,000 | Mr Arif Mohammed | 06/04/05 | Market abuse | |
| £35,000 | City Index Ltd | 23/03/05 | Misleading financial promotions | |
| £35,000 | Highbury Financial Services | 03/03/05 | Misleading financial promotions | |
| £15,000 | Mr David Isaacs | 01/03/05 | Market abuse | |
| £450,000 | Pace Micro Technology plc | 27/01/05 | Breaches of the listing rules | |
| £50,000 | Hemscott Investment Analysis ltd | 13/01/05 | Misleading financial promotions |

