Fines table 2004
This table contains information about who the FSA has fined during 2004.
Total amount of fines in 2004 - £24,769,000.
| Amount | Company or person fined | Date | What was the fine for? | Compensation |
|---|---|---|---|---|
| £70,000 | Cantor Index ltd | 30/12/04 | For running a misleading campaign promoting spread betting | |
| £650,000 | Bradford & Bingley plc | 22/12/04 | Precipice and with-profit bonds mis-selling | £6 million in compensation to the 6,800 customers affected |
| £500,000 | AXA Sun Life plc | 21/12/04 | Misleading advertisements | |
| £290,000 | Mr Robert Bonnier | 21/12/04 | Market abuse | |
| £65,000 | Indigo Capital LLC | 21/12/04 | Market abuse | |
| £150,000 | Read Independent Financial Advisers Limited | 20/12/04 | 'Pensions unlocking' | The company will identify and compensate customers who may have been adversely affected by its failings |
| £15,000 | Mr Jason Smith | 16/12/04 | Market abuse: abusive dissemination of information | |
| £18,000 | Mr Robin Hutchings | 16/12/04 | Market abuse: trading in shares using relevant information on a bid a company illegitimately passed to him | |
| £20,000 | Mr Keith John Rutter | 29/11/04 | For breaches of FSA rules when chief executive of The Underwriter Insurance Company ltd | |
| £500,000 | Evolution Beeson Gregory ltd | 12/11/04 | Market abuse | |
| £75,000 | Mr Christopher Potts | 12/11/04 | Market abuse | |
| £300,000 | Capita Trust Company Limited | 20/10/04 | For mis-selling precipice bonds | Approximately £3.5 million |
| £290,000 | Sesame ltd | 05/10/04 | 'Pensions unlocking' | The company will carry out a customer identification and compensation programme |
| £375,000 | Bank of Ireland | 02/09/04 | Breaches of the money laundering rules | |
| £17,000,000 | Shell Transport and Trading Company, Royal Dutch Petroleum Company and the Royal Dutch/Shell Group of Companies | 24/08/04 | Market abuse | |
| £1,000 | Mr Michael Davies | 02/08/04 | Market abuse | |
| £15,000 | Mr Peter Bracken | 07/07/04 | Market abuse | |
| £25,000 | Scotts Private Client Services ltd | 11/06/04 | Serious compliance failings | |
| £300,000 | Hargreaves Lansdown Asset Management ltd | 10/06/04 | Rule breaches relating to its Secure Growth Portfolio | Firm is reviewing the accounts of all its SGP customers and will pay appropriate redress |
| £125,000 | Interdependence Ltd | 08/06/04 | Inadequate supervision of 'appointed representatives' | If mis-selling is identified then arrangements will be put in place to pay compensation where appropriate |
| £85,000 | Leopold Joseph & Sons Ltd | 02/06/04 | Systems and control failings | |
| £500,000 | Carr Sheppards Crosthwaite ltd | 20/05/04 | Compliance failings | |
| £10,000 | Mr Martin Christopher Hynes | 19/05/04 | For being knowingly concerned in breach of listing rules by Universal Salvage plc | |
| £90,000 | Universal Salvage plc | 19/05/04 | Breach of the listing rules | |
| £150,000 | Raiffeisen Zentralbank Österreich | 06/04/04 | Breaches of the money laundering Rules | |
| £190,000 | Morgan Grenfell & Co ltd | 05/04/04 | Programme trade failings | Customer, a fund manager, compensated by firm |
| £45,000 | Mr Geoffrey Brown | 29/03/04 | For being knowingly concerned in breach of listing rules by Sportsworld Media Group plc | |
| £725,000 | Allied Dunbar Assurance plc | 19/03/04 | Mishandling mortgage endowment complaints | Company will complete a review and compensate customers who lost out |
| £175,000 | Berkeley Jacobs Financial Services ltd | 10/02/04 | 'Pensions unlocking' | £1 million set aside to cover compensation costs and costs of reviewing cases of potentially affected consumers |
| £15,000 | Mr Robert Middlemiss | 10/02/04 | Market abuse | |
| £750,000 | Deloitte & Touche Wealth Management ltd | 28/01/04 | Serious compliance failings and pensions review failings | |
| £1,250,000 | Bank of Scotland plc | 15/01/04 | Breaches of the money laundering rules |

